Brand not found
We couldn't find a brand matching that URL. It may have been removed or the URL may be incorrect.
← Back to the DORMIED IndexFujikura stands as one of the most technically sophisticated shaft manufacturers in golf, built on the foundation of its parent company's composite materials expertise dating back to 1885. The American golf division, established in 1994 and headquartered in Carlsbad, California, has become the shaft of choice across professional tours worldwide, consistently leading in tour count and validation among elite players. The brand's Ventus line, introduced in 2019, rapidly became the most-played driver shaft on the PGA Tour, engineered with VeloCore technology that stiffens the midsection to reduce ovaling and improve energy transfer. The Speeder franchise remains one of golf's longest-running performance shaft families, continually updated with new composite layups and weight profiles. Fujikura's tour presence is unmatched, walk any professional range and the blue-and-white Fujikura logo dominates, from drivers to fairway woods to hybrids. The company maintains its own tour operations team, custom-building shafts for players and collecting real-world performance data that feeds back into R&D. Beyond tour-level products, Fujikura manufactures OEM shafts for major equipment brands and offers extensive fitting options through authorized dealers and custom builders. The brand positions itself at the premium end of the aftermarket shaft category, with most models priced between $350 and $500, reflecting the advanced materials science and manufacturing precision involved. In recent years, Fujikura expanded into iron shafts with models like the Ventus TR, applying driver shaft technology to the iron category. The company's reputation rests on consistency, performance validation at the highest competitive levels, and a relentless focus on measurable improvements in ball flight and feel, qualities that matter most when the only variable between success and failure is the stick connecting hands to clubhead.
Fujikura Interest Over Time
How search demand for Fujikura has moved over time, indexed against the rest of the field.
Key Moments
The product, marketing, culture, and on-course moments that moved search interest in Fujikura in a given month.
- VENTUS TR Black and VENTUS TR Red launched in late March 2026 to complete the TR lineup, adding low-launch and mid-high launch options to the previously released TR Blue.
- VENTUS Pimento Edition launched as a limited Masters-themed shaft celebrating the famous pimento cheese sandwich, generating buzz around the season's first major championship.
- PGA Tour pros Danny Walker, Kensei Hirata, Harry Hall and Rafael Campos switched to the new Ventus TR Blue with VeloCore+ during March, driving tour visibility for the updated technology.
- VENTUS TR Blue with enhanced VeloCore+ technology launched at retail January 9, 2026, capitalizing on VENTUS Black's clean sweep of all four 2025 major championships, a first for any shaft brand.
- Danny Walker, Kensei Hirata, Harry Hall, and Rafael Campos adopted the new TR Blue into their PGA Tour bags by mid-January, while Nicolai Hojgaard tested the shaft.
- Fujikura Tour rep Marshall Thompson confirmed the TR Blue rollout was ahead of schedule compared to the VeloCore+ launch two years prior, benefiting from January timing when pros configure bags with new OEM products.
Rankings by Market
Brand interest is not uniform. Where Fujikura is searched hardest, and where it lags, varies market to market.
| Market | Rank | DI | vs Last Month | Year-over-Year | Index Size |
|---|---|---|---|---|---|
| 🌎 Global | #60 | 4.0 | -18.2% | 0.0% | 3.5M |
| 🇺🇸 United States | #55 | 4.9 | -18.2% | +22.2% | 2.5M |
| 🇯🇵 Japan | #82 | 0.7 | -22.2% | -22.2% | 77K |
| 🇰🇷 South Korea | #41 | 2.0 | +28.6% | +28.6% | 21K |
| 🇬🇧 United Kingdom | #67 | 2.2 | -18.1% | -18.1% | 292K |
| 🇨🇦 Canada | #59 | 3.7 | -23.1% | 0.0% | 281K |
| 🇨🇳 China | #61 | 3.1 | 0.0% | 0.0% | 4K |
| 🇦🇺 Australia | #49 | 4.8 | -18.6% | +23.1% | 103K |
| 🇩🇪 Germany | #86 | 0.7 | 0.0% | +40.0% | 81K |
| 🇸🇪 Sweden | #111 | 0.2 | -25.0% | -40.0% | 97K |
| 🇫🇷 France | #53 | 2.1 | 0.0% | +21.4% | 55K |
Category Standing
Fujikura On Tour
Who plays Fujikura right now, pulled from the DORMIED WITB tour database.
Shafts · 2nd on tour
| Ventus Black 7 X | 14 | |
| Ventus Black 6 X | 13 | |
| Ventus Black 8 X | 8 | |
| Ventus TR Blue 6 X | 8 | |
| Ventus Blue 8 X | 7 | |
| Ventus TR Blue 8 X | 7 | |
| Ventus TR Black 7 X | 6 | |
| Ventus Blue 7 X | 5 | |
| Ventus TR Black 6 X | 5 | |
| Ventus TR Blue 7 X | 4 | |
| Ventus Black 9 X | 3 | |
| Ventus Red 7 X | 3 | |
| Ventus TR Blue 9 X | 3 | |
| Atmos HB Tour Spec 8 X | 2 | |
| Speeder 661 TR X | 2 | |
| Ventus Black | 2 | |
| Ventus Black 6 TX | 2 | |
| Ventus Black HB 10 TX | 2 | |
| Ventus Black VeloCore+ 6 X | 2 | |
| Ventus Black VeloCore+ 8 X | 2 | |
| Ventus Blue 6 TX | 2 | |
| Ventus Blue 7 TX | 2 | |
| Ventus Blue 9 X | 2 | |
| Ventus Red 6 X | 2 | |
| Ventus Red 9 X | 2 | |
| Ventus TR Red 6 X | 2 | |
| Atmos Blue Tour Spec 6 X | 1 | |
| Atmos HB Tour Spec Black 9 X | 1 | |
| Atmos Tour Spec Black 7 X | 1 | |
| Atmos Tour Spec Black 8 TX | 1 | |
| Atmos Tour Spec Black 9 TX | 1 | |
| Atmos Tour Spec Blue 7 X | 1 | |
| Atmos Tour Spec Blue 8 X | 1 | |
| Motore Speeder HB 8.8 X | 1 | |
| Motore Speeder HB 9.8 Tour Spec X | 1 | |
| Motore Speeder Hybrid 8.8 X | 1 | |
| Motore Speeder Tour Spec HB 9.8 X | 1 | |
| Motore Speeder VC 9.2 X | 1 | |
| Motore X F1 6 X | 1 | |
| Pro Tour Spec 115 X | 1 | |
| Pro Tour Spec 95 X | 1 | |
| Speeder 661 Evolution 2.0 Tour Spec X | 1 | |
| Speeder 661 Evolution II S | 1 | |
| Speeder 757 Evolution VI TX | 1 | |
| Speeder 757 Evolution VII X | 1 | |
| Speeder 757 TR X | 1 | |
| Speeder 757TR X | 1 | |
| Speeder 775 Evolution II S | 1 | |
| Speeder Evolution 757 | 1 | |
| Speeder NX 70 X | 1 | |
| Speeder NX 80 X | 1 | |
| Ventus Black 10 X | 1 | |
| Ventus Black 2024 7 X | 1 | |
| Ventus Black 2024 9 X | 1 | |
| Ventus Black 7 TX | 1 | |
| Ventus Black 9 TX | 1 | |
| Ventus Black HB 9 TX | 1 | |
| Ventus Black VeloCore+ 7 X | 1 | |
| Ventus Black VeloCore+ 9 X | 1 | |
| Ventus Blue | 1 | |
| Ventus Blue 6 S | 1 | |
| Ventus Blue 8 TX | 1 | |
| Ventus Blue VeloCore+ 6 X | 1 | |
| Ventus Blue VeloCore+ 7 X | 1 | |
| Ventus Blue VeloCore+ 8 X | 1 | |
| Ventus HB Blue 9 X | 1 | |
| Ventus Red 8 X | 1 | |
| Ventus Red VeloCore+ 8 X | 1 | |
| Ventus TR Black | 1 | |
| Ventus TR Black 8 X | 1 | |
| Ventus TR Blue 70 X | 1 | |
| Ventus TR Blue 8 TX | 1 | |
| Ventus TR Red 7 X | 1 | |
| Ventus TR Red 8 X | 1 | |
| Ventus VeloCore+ Black 6 X | 1 | |
| Ventus VeloCore+ Blue 6 X | 1 | |
| Ventus VeloCore+ Blue HB 9 X | 1 | |
| Vista Pro 65 X | 1 |
Similar Brands
Same category · closest search interest