Brand not found
We couldn't find a brand matching that URL. It may have been removed or the URL may be incorrect.
← Back to the DORMIED IndexTrue Temper stands as golf's most influential shaft manufacturer, with a history dating to 1902 when the company began producing steel shafts that would eventually replace hickory as golf's standard material. The Memphis-based operation, now owned by True Sports Inc., has maintained dominance in steel shafts for over a century through continuous innovation and deep integration with club manufacturers who spec True Temper offerings as original equipment. The brand's Dynamic Gold steel shaft, introduced in 1979, became the most-played shaft on professional tours and has maintained that position for decades despite numerous competitive challenges. Dynamic Gold's precise weight tolerances, consistent feel, and proven performance created industry-standard expectations that all premium steel shafts are measured against. Beyond Dynamic Gold, True Temper manufactures extensive steel and graphite shaft lineups including the Project X series for aggressive swingers, Elevate and Catalyst graphite for lighter-weight performance, and various game-improvement options for recreational players. The company's manufacturing expertise allows extremely tight tolerancing, weight variations measured in single grams and frequency consistency that enable reliable club building and fitting. True Temper supplies shafts to virtually every major club manufacturer while also serving the aftermarket fitting and custom building segments, making the company an essential but largely invisible infrastructure provider that enables the broader equipment industry. True Temper's market positioning emphasizes reliability, consistency, and proven tour performance rather than revolutionary innovation or aggressive marketing. The brand's tour presence exceeds all competitors combined in steel shaft adoption, providing validation that serious players choose True Temper when performance matters most. Recent years have brought challenges from graphite shaft adoption in irons and competition from brands like Nippon and KBS that have captured market share in certain segments, but True Temper's manufacturing scale and OEM relationships maintain structural advantages. Industry analysts view True Temper as representative of golf's component supplier ecosystem, companies whose products are essential to equipment performance but remain largely unknown to casual golfers who focus on club head branding rather than internal components that significantly influence actual playability.
True Temper Interest Over Time
How search demand for True Temper has moved over time, indexed against the rest of the field.
Key Moments
The product, marketing, culture, and on-course moments that moved search interest in True Temper in a given month.
- The world's most dominant shaft manufacturer decided to move into the golfer's hands in late 2024 with the ICON golf grip challenging the status quo of the grip market.
- The ICON grips have been flying off the shelves, selling out faster than True Temper anticipated, generating significant consumer demand and supply shortage discussions across golf forums and retailers.
- Dynamic Gold Tour Issue shafts captured 100% of PGA Tour wins through the first five tournaments of 2026, with winners Chris Gotterup, Scottie Scheffler, Justin Rose, and Collin Morikawa all using the shafts in their wedge setups.
- The PGA Tour implemented new model local rules beginning at the Sony Open in Honolulu, including modifications to equipment protocols that made damaged club replacement more efficient for players using True Temper-shafted equipment.
- The 2026 PGA Show in Orlando featured more golf technology exhibitors than ever before, driving heightened industry awareness and search activity around established shaft manufacturers like True Temper amid the technology boom.
Rankings by Market
Brand interest is not uniform. Where True Temper is searched hardest, and where it lags, varies market to market.
| Market | Rank | DI | vs Last Month | Year-over-Year | Index Size |
|---|---|---|---|---|---|
| 🌎 Global | #81 | 2.2 | -18.5% | +22.2% | 3.5M |
| 🇺🇸 United States | #75 | 2.7 | 0.0% | +22.7% | 2.5M |
| 🇯🇵 Japan | #142 | 0.1 | 0.0% | 0.0% | 77K |
| 🇰🇷 South Korea | #84 | 0.5 | 0.0% | +100.0% | 21K |
| 🇬🇧 United Kingdom | #96 | 1.2 | -17.9% | -17.9% | 292K |
| 🇨🇦 Canada | #74 | 2.2 | -18.1% | +22.9% | 281K |
| 🇨🇳 China | #96 | 3.1 | 0.0% | 0.0% | 4K |
| 🇦🇺 Australia | #74 | 2.1 | -19.2% | +23.5% | 103K |
| 🇩🇪 Germany | #126 | 0.2 | -60.0% | -33.3% | 81K |
| 🇸🇪 Sweden | #114 | 0.2 | 0.0% | +200.0% | 97K |
| 🇫🇷 France | #79 | 0.6 | -44.4% | +25.0% | 55K |
Category Standing
True Temper On Tour
Who plays True Temper right now, pulled from the DORMIED WITB tour database.
Shafts · 1st on tour
| Dynamic Gold Tour Issue S400 | 74 | Scottie SchefflerRussell HenleyJustin RoseTommy FleetwoodJ.J. SpaunCollin MorikawaBen GriffinJustin ThomasSepp StrakaAlex NorenHarris EnglishKristoffer ReitanHideki MatsuyamaPatrick ReedKurt KitayamaViktor HovlandWyndham ClarkKeegan BradleyJ.T. PostonRickie FowlerJason DayDaniel BergerAdam ScottAndrew NovakBrian HarmanRyan FoxEric ColeThomas DetryMax GreysermanAlex FitzpatrickSahith TheegalaGarrick HiggoStephan JaegerKeith MitchellLucas GloverTom HogeBrooks KoepkaEmiliano GrilloBrandt SnedekerMackenzie HughesTaylor MooreDavis RileyAdam SchenkCarlos OrtizAntoine RoznerThomas PietersFrancesco MolinariCameron DavisTalor GoochHarry HiggsLouis OosthuizenZach JohnsonKevin StreelmanMartin LairdWebb SimpsonCharley HoffmanSebastian MunozCharles Howell IIINick HardyPeter MalnatiJason KokrakBrendan SteeleKyoung-Hoon LeeChesson HadleyMatt JonesRyan PalmerKevin NaLuke DonaldBrendon ToddJames HahnAdam LongGuillermo Mito PereiraTiger WoodsIan Poulter |
| Dynamic Gold Tour Issue X100 | 54 | Scottie SchefflerCameron YoungJ.J. SpaunCollin MorikawaChris GotterupXander SchauffeleBen GriffinJustin ThomasRobert MacIntyreSepp StrakaAlex NorenTyrrell HattonHarris EnglishPatrick ReedKurt KitayamaMaverick McNealyKeegan BradleyJason DayAndrew NovakRyan FoxEric ColeMax GreysermanSungjae ImLucas HerbertTaylor PendrithStephan JaegerChristiaan BezuidenhoutKeith MitchellLucas GloverBrooks KoepkaKevin YuTom KimAdam SchenkAustin EckroatAntoine RoznerJoel DahmenDustin JohnsonFrancesco MolinariNick DunlapWill ZalatorisLouis OosthuizenZach JohnsonMatthew WolffWebb SimpsonSebastian MunozLuke ListNick HardyJason KokrakBrendan SteeleChesson HadleyLuke DonaldStewart CinkGuillermo Mito PereiraTiger Woods |
| Project X 6.5 | 18 | |
| Project X 125 6.5 | 6 | |
| Dynamic Gold S400 | 5 | |
| AMT Tour White S400 | 3 | |
| Dynamic Gold S300 | 3 | |
| Dynamic Gold Tour Issue S300 | 3 | |
| Project X 120 6.0 | 3 | |
| Project X HZRDUS Smoke Black RDX 80 TX | 3 | |
| Dynamic Gold 120 X100 | 2 | |
| Dynamic Gold S200 | 2 | |
| Dynamic Gold Tour Issue Onyx S400 | 2 | |
| Dynamic Gold X100 | 2 | |
| Dynamic Gold X7 | 2 | |
| Project X HZRDUS Black | 2 | |
| Project X HZRDUS Black 80 TX | 2 | |
| Project X HZRDUS Smoke Black 70 6.5 TX | 2 | |
| Project X HZRDUS Smoke Black 80 6.5 TX | 2 | |
| Project X HZRDUS Smoke Black RDX 100 6.5 | 2 | |
| Project X HZRDUS Smoke Black RDX 60 6.5 | 2 | |
| Project X HZRDUS Smoke Blue RDX 60 TX | 2 | |
| Project X HZRDUS Smoke Green 90 6.5 TX | 2 | |
| Project X HZRDUS Smoke Green RDX 75 TX | 2 | |
| Project X HZRDUS Smoke Green RDX 85 TX | 2 | |
| Project X HZRDUS T1100 75 6.5 | 2 | |
| Project X LZ 6.0 | 2 | |
| AMT Tour White X100 | 1 | |
| Dynamic Gold 105 X100 | 1 | |
| Dynamic Gold 120 | 1 | |
| Dynamic Gold AMT | 1 | |
| Dynamic Gold AMT S400 | 1 | |
| Dynamic Gold AMT Tour White Tour Issue X100 | 1 | |
| Dynamic Gold Mid 115 S300 | 1 | |
| Dynamic Gold Mid Tour Issue X100 | 1 | |
| Dynamic Gold Purple S400 | 1 | |
| Dynamic Gold S400 Onyx | 1 | |
| Dynamic Gold S400 Tour Issue | 1 | |
| Dynamic Gold Spinner Wedge+ | 1 | |
| Dynamic Gold Tour Issue 120 X100 | 1 | |
| Dynamic Gold Tour Issue Black Onyx S400 | 1 | |
| Dynamic Gold Tour Issue Black S400 | 1 | |
| Dynamic Gold Tour Issue Mid X100 | 1 | |
| Dynamic Gold Tour Issue Onyx S400 (54, 60 | 1 | |
| Dynamic Gold Tour Issue Onyx X100 | 1 | |
| Dynamic Gold Tour Issue S400 Onyx | 1 | |
| Dynamic Gold Tour Issue X100 (4-10 | 1 | |
| Dynamic Gold Tour Issue X100 (48), S400 (47) | 1 | |
| Dynamic Gold Tour Issue X100 Onyx | 1 | |
| Dynamic Gold X100 Onyx | 1 | |
| Project X 6.0 | 1 | |
| Project X 6.5 (4-9 | 1 | |
| Project X 6.5 Wedge | 1 | |
| Project X 6.5 X | 1 | |
| Project X 7.0 | 1 | |
| Project X Denali Black 70 TX | 1 | |
| Project X Denali Blue 60 TX | 1 | |
| Project X Denali White 80 6.5 | 1 | |
| Project X Denali White 80 TX | 1 | |
| Project X Even Flow Riptide 70 6.5 TX | 1 | |
| Project X Even Flow Riptide LX Proto 70 | 1 | |
| Project X Handcrafted EvenFlow Black | 1 | |
| Project X HC1 | 1 | |
| Project X HZRDUS 60 TX | 1 | |
| Project X HZRDUS Black 105 TX | 1 | |
| Project X HZRDUS Black 6.5 80 | 1 | |
| Project X HZRDUS Black 60 6.5 | 1 | |
| Project X HZRDUS Black 60 TX | 1 | |
| Project X HZRDUS Black 70 TX | 1 | |
| Project X HZRDUS Black 90 HY 6.5 | 1 | |
| Project X HZRDUS Black 95 TX | 1 | |
| Project X HZRDUS Black TX | 1 | |
| Project X HZRDUS Small Batch Smoke Green 60 6.5 X | 1 | |
| Project X HZRDUS Smoke Black 105 TX | 1 | |
| Project X HZRDUS Smoke Black 80 TX | 1 | |
| Project X HZRDUS Smoke Black 90 | 1 | |
| Project X HZRDUS Smoke Black Prototype 62 6.5 | 1 | |
| Project X HZRDUS Smoke Black RDX 70 6.5 TX | 1 | |
| Project X HZRDUS Smoke Black RDX 70 TX | 1 | |
| Project X HZRDUS Smoke Black RDX 80 6.5 | 1 | |
| Project X HZRDUS Smoke Black RDX 80 HY 6.5 | 1 | |
| Project X HZRDUS Smoke Black RDX 90 6.5 TX | 1 | |
| Project X HZRDUS Smoke Blue RDX 70 TX | 1 | |
| Project X HZRDUS Smoke Blue RDX 80 TX | 1 | |
| Project X HZRDUS Smoke Green 6.5 | 1 | |
| Project X HZRDUS Smoke Green 6.5 80 TX | 1 | |
| Project X HZRDUS Smoke Green 60 6.5 TX | 1 | |
| Project X HZRDUS Smoke Green 70 6.5 | 1 | |
| Project X HZRDUS Smoke Green 70 6.5 TX | 1 | |
| Project X HZRDUS Smoke Green 80 6.5 TX | 1 | |
| Project X HZRDUS Smoke Green Small Batch 70 6.5 TX | 1 | |
| Project X HZRDUS Smoke RDX TX | 1 | |
| Project X HZRDUS Smoke Red RDX 6.0 75 | 1 | |
| Project X HZRDUS Smoke Red RDX 80 6.5 | 1 | |
| Project X HZRDUS Smoke Yellow 70 6.5 TX | 1 | |
| Project X HZRDUS Smoke Yellow 80 6.5 | 1 | |
| Project X HZRDUS Smoke Yellow Prototype 76 6.5 | 1 | |
| Project X HZRDUS Smoke Yellow Prototype 83 6.5 | 1 | |
| Project X HZRDUS T1100 65 6.5 | 1 | |
| Project X HZRDUS T1100 70 6.5 | 1 | |
| Project X HZRDUS T1100 95 6.5 | 1 | |
| Project X HZRDUS Yellow 6.0 65 | 1 | |
| Project X HZRDUS Yellow 6.0 75 | 1 | |
| Project X HZRDUS Yellow 6.5 X | 1 | |
| Project X HZRDUS Yellow 73 6.5 | 1 | |
| Project X HZRDUS Yellow Hand Crafted 60 6.5 | 1 | |
| Project X LS 125 6.5 X | 1 | |
| Project X LS 6.5 | 1 | |
| Project X LZ | 1 | |
| Project X LZ 125 6.5 | 1 | |
| Project X LZ 7.0 | 1 | |
| Project X Prototype | 1 | |
| Project X PXi 6.5 | 1 |
Similar Brands
Same category · closest search interest
Latest on True Temper
No articles yet for this brand.