Aldila Interest Over Time
How search demand for Aldila has moved over time, indexed against the rest of the field.
Rankings by Market
Brand interest is not uniform. Where Aldila is searched hardest, and where it lags, varies market to market.
| Market | Rank | DI | vs Last Month | Year-over-Year | Index Size |
|---|---|---|---|---|---|
| 🌎 Global | #156 | 0.5 | -18.8% | -18.8% | 3.3M |
| 🇺🇸 United States | #158 | 0.4 | -12.0% | -32.3% | 2.4M |
| 🇯🇵 Japan | #137 | 0.1 | 0.0% | 0.0% | 74K |
| 🇰🇷 South Korea | #16 | 7.2 | 0.0% | +2500.0% | 19K |
| 🇬🇧 United Kingdom | #140 | 0.4 | -18.2% | -47.1% | 233K |
| 🇨🇦 Canada | #143 | 0.4 | -35.3% | -21.4% | 278K |
| 🇨🇳 China | #180 | — | — | — | 4K |
| 🇦🇺 Australia | #147 | 0.4 | -40.0% | -57.1% | 91K |
| 🇩🇪 Germany | #140 | 0.2 | 0.0% | +100.0% | 66K |
| 🇸🇪 Sweden | #147 | 0.1 | 0.0% | 0.0% | 80K |
| 🇫🇷 France | #112 | 0.4 | 0.0% | 0.0% | 49K |
Category Standing
Aldila On Tour
Who plays Aldila right now, pulled from the DORMIED WITB tour database.
Shafts · 7th on tour
7 of 172 current bags. True Temper leads (118).
| 2018 NV Green 75 X | 1 | |
| Rogue Black 130 MSI 60 TX | 1 | |
| Rogue White 130 MSI 80 TX | 1 | |
| Synergy | 1 | |
| Synergy Blue 70 TX | 1 | |
| Tour Blue ATX 105h TX | 1 | |
| Tour Green Graphene 70 TX | 1 | |
| Tour Green Graphene 85 TX | 1 |
Frequently Asked
Who owns Aldila?
Aldila is owned by Mitsubishi Chemical Group.
Where is Aldila based?
Aldila is based in Poway, California, USA.
When was Aldila founded?
Aldila was founded in 1972.
Is Aldila a good golf brand?
As of Jun 2026, Aldila ranks #156 of 215 golf brands on the DORMIED Index with a DI score of 0.5. Its search interest is up 27.3% over the last three months. Its strongest market is South Korea, where it ranks #14.
Do any pros play Aldila?
Yes. 7 of the 172 ranked players in the DORMIED WITB database currently carry Aldila equipment, including Aaron Rai, Matt Wallace, Talor Gooch.
Similar Brands
Same category · closest search interest
Latest on Aldila
No articles yet for this brand.















